<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quicken 2008 Starter Edition</title>
	<atom:link href="http://bestsellerssoftware.com/blog/quicken-2008-starter-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestsellerssoftware.com/blog/quicken-2008-starter-edition/</link>
	<description>Best Sellers PC and Mac Software Review and at discount prices.</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:22:21 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maejane</title>
		<link>http://bestsellerssoftware.com/blog/quicken-2008-starter-edition/comment-page-1/#comment-828</link>
		<dc:creator>Maejane</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/quicken-2008-starter-edition/#comment-828</guid>
		<description>I work with Quickbooks every day in my job.  However, for my home I didn&#039;t need the bells and whistles.  Quicken is perfect.  I would recommend it to anyone.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I work with Quickbooks every day in my job.  However, for my home I didn&#8217;t need the bells and whistles.  Quicken is perfect.  I would recommend it to anyone.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan L. Larsen</title>
		<link>http://bestsellerssoftware.com/blog/quicken-2008-starter-edition/comment-page-1/#comment-827</link>
		<dc:creator>Nathan L. Larsen</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/quicken-2008-starter-edition/#comment-827</guid>
		<description>This is a great tool for people who have grown tired of keeping track of their expenses the old-fashioned way of in a check book. Also, this product is a great way of synchronizing your online banking account with your personal records. I highly recommend it!
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This is a great tool for people who have grown tired of keeping track of their expenses the old-fashioned way of in a check book. Also, this product is a great way of synchronizing your online banking account with your personal records. I highly recommend it!<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Andrews</title>
		<link>http://bestsellerssoftware.com/blog/quicken-2008-starter-edition/comment-page-1/#comment-826</link>
		<dc:creator>Glenn Andrews</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/quicken-2008-starter-edition/#comment-826</guid>
		<description>Quicken 2008 is the greatest thing sence sliced bread.  Had the 1999 version and this one runs circles around it.Once you set it up, it will keep you informed of all your finances, in-comming and out-going.  Love it.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Quicken 2008 is the greatest thing sence sliced bread.  Had the 1999 version and this one runs circles around it.Once you set it up, it will keep you informed of all your finances, in-comming and out-going.  Love it.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Kendal</title>
		<link>http://bestsellerssoftware.com/blog/quicken-2008-starter-edition/comment-page-1/#comment-825</link>
		<dc:creator>Thomas Kendal</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/quicken-2008-starter-edition/#comment-825</guid>
		<description>An easy installation guide and straightforward operation guide makes this item worth buying if you wish to keep an eye on Income  over expenditure.  Gives an excellent itemised review of money spent.
&lt;br /&gt;Recommended.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>An easy installation guide and straightforward operation guide makes this item worth buying if you wish to keep an eye on Income  over expenditure.  Gives an excellent itemised review of money spent.<br />
<br />Recommended.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie J. Boschert</title>
		<link>http://bestsellerssoftware.com/blog/quicken-2008-starter-edition/comment-page-1/#comment-824</link>
		<dc:creator>Bonnie J. Boschert</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/quicken-2008-starter-edition/#comment-824</guid>
		<description>This is very quick and easy to learn. It takes care of all my financial needs up to and including making a budget. It will also help keep track of my deductions for taxes.
&lt;br /&gt;An excellent software.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is very quick and easy to learn. It takes care of all my financial needs up to and including making a budget. It will also help keep track of my deductions for taxes.<br />
<br />An excellent software.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
