<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quicken 2001 Deluxe</title>
	<atom:link href="http://bestsellerssoftware.com/blog/quicken-2001-deluxe/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestsellerssoftware.com/blog/quicken-2001-deluxe/</link>
	<description>Best Sellers PC and Mac Software Review and at discount prices.</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:22:21 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://bestsellerssoftware.com/blog/quicken-2001-deluxe/comment-page-1/#comment-1074</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/quicken-2001-deluxe/#comment-1074</guid>
		<description>I have found that Intuit is not a friendly company. They certainly do not give a rip for their users problems. I think that other products like MS Money or Moneydance would have a more helpful and a friendlier feel from thier company. I say the product is okay to so-so.  The company is a giant and its attitude shows its true colors.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I have found that Intuit is not a friendly company. They certainly do not give a rip for their users problems. I think that other products like MS Money or Moneydance would have a more helpful and a friendlier feel from thier company. I say the product is okay to so-so.  The company is a giant and its attitude shows its true colors.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Merrell</title>
		<link>http://bestsellerssoftware.com/blog/quicken-2001-deluxe/comment-page-1/#comment-1073</link>
		<dc:creator>John Merrell</dc:creator>
		<pubDate>Sun, 31 Jan 2010 06:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/quicken-2001-deluxe/#comment-1073</guid>
		<description>Quicken 2001 for macintosh is a fairly good product. If you are already a Quicken whiz, then stick with quicken, but if your new, or couldn&#039;t really ever figure out what you were doing on quicken 2000, then you most definitly want to go with Money 2001 if you also own a pc. Otherwise your stuck with Quicken. I sure hope Microsoft makes a macintosh version of Money next year, but those guys up in Washington never seem to grant the wishes of mac users. Oh well... (by the way, you can get a trial for money 01 for windows at microsoft&#039;s website) hey Intuit, maybe you could try putting a manual with quicken? i mean, how are we suppose to learn the features of it?
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Quicken 2001 for macintosh is a fairly good product. If you are already a Quicken whiz, then stick with quicken, but if your new, or couldn&#8217;t really ever figure out what you were doing on quicken 2000, then you most definitly want to go with Money 2001 if you also own a pc. Otherwise your stuck with Quicken. I sure hope Microsoft makes a macintosh version of Money next year, but those guys up in Washington never seem to grant the wishes of mac users. Oh well&#8230; (by the way, you can get a trial for money 01 for windows at microsoft&#8217;s website) hey Intuit, maybe you could try putting a manual with quicken? i mean, how are we suppose to learn the features of it?<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott C. Yates</title>
		<link>http://bestsellerssoftware.com/blog/quicken-2001-deluxe/comment-page-1/#comment-1072</link>
		<dc:creator>Scott C. Yates</dc:creator>
		<pubDate>Sun, 31 Jan 2010 05:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/quicken-2001-deluxe/#comment-1072</guid>
		<description>I used Turbo Tax, so I didn&#039;t think my transition to Quicken 2001 would be so hard. It has been impossible! There&#039;s no walking you through entries like with Turbo Tax. If you don&#039;t know what the program wants when it asks for some obscure accounting term, you have to switch to a buggy pdf file for answers, and those answers are useless if you can find them. The program is buggy. There&#039;s no way to use anything other than M$ Explorer every time the program wants to take you to a browser. And as expensive as the program is, half of the buttons take you to pages that are trying to sell you more services that should be included. Why should I pay Intuit 10 bucks a month to pay my credit card bills? That service should be included, or be closer to the price of a stamp, which is all it costs now to mail in a check. I feel like I&#039;ve been slimed.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I used Turbo Tax, so I didn&#8217;t think my transition to Quicken 2001 would be so hard. It has been impossible! There&#8217;s no walking you through entries like with Turbo Tax. If you don&#8217;t know what the program wants when it asks for some obscure accounting term, you have to switch to a buggy pdf file for answers, and those answers are useless if you can find them. The program is buggy. There&#8217;s no way to use anything other than M$ Explorer every time the program wants to take you to a browser. And as expensive as the program is, half of the buttons take you to pages that are trying to sell you more services that should be included. Why should I pay Intuit 10 bucks a month to pay my credit card bills? That service should be included, or be closer to the price of a stamp, which is all it costs now to mail in a check. I feel like I&#8217;ve been slimed.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Boothe</title>
		<link>http://bestsellerssoftware.com/blog/quicken-2001-deluxe/comment-page-1/#comment-1071</link>
		<dc:creator>R. Boothe</dc:creator>
		<pubDate>Sun, 31 Jan 2010 03:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/quicken-2001-deluxe/#comment-1071</guid>
		<description>I haven&#039;t actually used it because that&#039;s what I wanted it to do. Maybe one of these days I&#039;ll get around to manually entering the data.
&lt;br /&gt;
&lt;br /&gt;
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t actually used it because that&#8217;s what I wanted it to do. Maybe one of these days I&#8217;ll get around to manually entering the data.</p>
<p>Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://bestsellerssoftware.com/blog/quicken-2001-deluxe/comment-page-1/#comment-1070</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/quicken-2001-deluxe/#comment-1070</guid>
		<description>I have owned this product for quite a while, and this piece of software is okay for the basic consumer who just wants to balance their checkbook.  I have yet to explore the other features such as stocks and other stuff, etc.  There are some major faults in this program.  The program should have a link to TurboTax Deluxe, and the pertinent entries should be able to be communicated to TurboTax and vice versa.  Additionally, the interface is a little primitive, even for Mac OS 9.  Admittedly, Intuit has a general monopoly in the field of finances, especially for the Macintosh side, and unfortunately, the program does display these faults.  There is relatively little attempt in the program to make it easier for Mac users (as Windows users), even despite the software patches.  All in all, beggars can&#039;t be choosers...and for all its worth, this program is superior in what it does.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I have owned this product for quite a while, and this piece of software is okay for the basic consumer who just wants to balance their checkbook.  I have yet to explore the other features such as stocks and other stuff, etc.  There are some major faults in this program.  The program should have a link to TurboTax Deluxe, and the pertinent entries should be able to be communicated to TurboTax and vice versa.  Additionally, the interface is a little primitive, even for Mac OS 9.  Admittedly, Intuit has a general monopoly in the field of finances, especially for the Macintosh side, and unfortunately, the program does display these faults.  There is relatively little attempt in the program to make it easier for Mac users (as Windows users), even despite the software patches.  All in all, beggars can&#8217;t be choosers&#8230;and for all its worth, this program is superior in what it does.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
