<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Visio Standard 2007</title>
	<atom:link href="http://bestsellerssoftware.com/blog/microsoft-visio-standard-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestsellerssoftware.com/blog/microsoft-visio-standard-2007/</link>
	<description>Best Sellers PC and Mac Software Review and at discount prices.</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:22:21 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: P S</title>
		<link>http://bestsellerssoftware.com/blog/microsoft-visio-standard-2007/comment-page-1/#comment-1485</link>
		<dc:creator>P S</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/microsoft-visio-standard-2007/#comment-1485</guid>
		<description>I kept this product for more than 1 month in my cart and downloaded trial version to see if it can do the job. I wanted to use it for creating UML diagrams. It can do the job but it is not easy to do. UI is not informative and intuitive and you always fight placing connections between classes etc.  Recently our company bought MagicDraw and installed on our office machines. I tried to create same diagram which I created in Visio (and SmartDraw too) in MagicDraw and was very impressed with its UI and correctness and ease of use. If you are really looking for UML, MagicDraw is the product.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I kept this product for more than 1 month in my cart and downloaded trial version to see if it can do the job. I wanted to use it for creating UML diagrams. It can do the job but it is not easy to do. UI is not informative and intuitive and you always fight placing connections between classes etc.  Recently our company bought MagicDraw and installed on our office machines. I tried to create same diagram which I created in Visio (and SmartDraw too) in MagicDraw and was very impressed with its UI and correctness and ease of use. If you are really looking for UML, MagicDraw is the product.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Johnston</title>
		<link>http://bestsellerssoftware.com/blog/microsoft-visio-standard-2007/comment-page-1/#comment-1484</link>
		<dc:creator>Alec Johnston</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/microsoft-visio-standard-2007/#comment-1484</guid>
		<description>Had major problems installing this product onto a Vista machine that already had Office2007 installed.  Had to spend 2 hours with Microsoft to get it loaded.  Then it wouldn&#039;t accept my old files from previous Visio. Worked with Microsoft for 6 hours on this one. It turns out that Visio 2007 does NOT follow the file naming convention for Windows Files........  Had to change the names of all my old files before it would accept.  
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Had major problems installing this product onto a Vista machine that already had Office2007 installed.  Had to spend 2 hours with Microsoft to get it loaded.  Then it wouldn&#8217;t accept my old files from previous Visio. Worked with Microsoft for 6 hours on this one. It turns out that Visio 2007 does NOT follow the file naming convention for Windows Files&#8230;&#8230;..  Had to change the names of all my old files before it would accept.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Rankin</title>
		<link>http://bestsellerssoftware.com/blog/microsoft-visio-standard-2007/comment-page-1/#comment-1483</link>
		<dc:creator>Andy Rankin</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/microsoft-visio-standard-2007/#comment-1483</guid>
		<description>The only reason I bought this version of Office was because others in our office were using it and 2003 isn&#039;t fully compatible with 2007.  If 2003 was still readily available and we could keep everyone on that I would.  Otherwise, 2007 is fine - about what you would expect from Microsoft.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>The only reason I bought this version of Office was because others in our office were using it and 2003 isn&#8217;t fully compatible with 2007.  If 2003 was still readily available and we could keep everyone on that I would.  Otherwise, 2007 is fine &#8211; about what you would expect from Microsoft.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrafInfo</title>
		<link>http://bestsellerssoftware.com/blog/microsoft-visio-standard-2007/comment-page-1/#comment-1482</link>
		<dc:creator>TrafInfo</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/microsoft-visio-standard-2007/#comment-1482</guid>
		<description>Installed the software on my XP laptop.  Worked greated.  Love the simplicity of it.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Installed the software on my XP laptop.  Worked greated.  Love the simplicity of it.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Martin</title>
		<link>http://bestsellerssoftware.com/blog/microsoft-visio-standard-2007/comment-page-1/#comment-1481</link>
		<dc:creator>P. Martin</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://bestsellerssoftware.com/blog/microsoft-visio-standard-2007/#comment-1481</guid>
		<description>This product arrived in new condition in a timely fashion.  Very happy with purchase.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This product arrived in new condition in a timely fashion.  Very happy with purchase.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
